| Session Chair: Dr. Sushil Narang, Dr. Gaganpreet Kaur & Dr.
Maninderjit Singh Khanna Google Meet Link: https://meet.google.com/eue-zggz-wnv Session Coordinator: Ms. Deepika Sharma |
|||||
| Paper ID | Paper Title | Country | Presenter Name | Session ID | |
| 48 | A Novel and Innovative Artificial Intelligence Framework for Bird Call Preparation, Classification, and Transformation Using CNN BiLSTM with Mean Opinion Score Evaluation | India | Bhubneshwar Sharma | SESSION 1 | DAY
1 12 December, 2025 1:30 p.m to 3:00 p.m |
| 57 | Image Dehazing with ResUnet++ and Multi-Metric Evaluation in Semi-Supervised Setting | India | Yuvraj Singh Chahar | ||
| 19 | Segmentation Techniques in Smart Agriculture for Maize Leaf Disease Detection | India | Priyanka Handa | ||
| 62 | Machine learning based Drug recommendation systems | India | Ms. Aalaya Tomar | ||
| 79 | Anemia disease classification based on machine learning models and data augmentation | UK | Rajen Vohra | ||
| Session Chair: Dr. Chander Prabha, Dr. Preetinder Singh Brar
& Dr. Amanpreet Singh Google Meet Link: https://meet.google.com/add-wcqi-vcg Session Coordinator: Ms. Kiran |
|||||
| Paper ID | Paper Title | Country | Presenter Name | Session ID | |
| 45 | Advancing Business Analytics Through Deep Learning Driven Predictive Frameworks for Enhanced Sales Productivity Forecasting | India | Vishnu N.Dabhade | SESSION 2 | DAY
1 12 December, 2025 1:30 p.m to 3:00 p.m |
| 90 | Reinforcement Learning-Driven Digital Twins: Adaptive Simulation and Control for Next-Generation Smart Manufacturing | India | Satish S Banait | ||
| 17 | Transfer learning-based Object Detection using Convolutional Neural Networks | India | Sai Deepak Varanasi | ||
| 55 | Signature Fraud Detection using combined CNN and SIFT | India | P Hari Bharadwaj | ||
| 58 | A Machine Learning Based Approach for Detection of Alzheimer’s Disease Using Analysis of Hippocampus Region from MRI Scan | India | Meesala Greeshma Sathvika | ||
| Session Chair: Dr. Tanuja Dhope
, Dr. Deepika Chaudhary & Dr. Vandana Bajaj Google Meet Link: https://meet.google.com/pfh-gbbq-xww Session Coordinator: Ms. Simran Verma |
|||||
| Paper ID | Paper Title | Country | Presenter Name | Session ID | |
| 15 | A Study of Heterogeneous Servers with Priority Queues | India | Aarti Saini | SESSION 3 | DAY
1 12 December, 2025 1:30 p.m to 3:00 p.m |
| 12 | Unified Machine Learning Approach for Enhanced Detection of Cerebral Hemorrhagic Events | india | Indurthi Ravindra kumar | ||
| 37 | Analyzing Queuing Model Numerically: Reverse Balking and Holding Impatient Customers in Transient Conditions 37 | india | Natasha | ||
| 65 | Quantum-Enhanced Blockchain Frameworks for Next-Generation Financial Systems and Human Capital Optimization | India | Satish S Banait | ||
| 66 | Synergizing Quantum Computing and Blockchain for Secure Talent Management and Predictive Financial Intelligence | India | Satish S Banait | ||
| Session Chair: Dr. S.B.Goyal, Dr. Nishu Bali & Dr.
Harmaninderjit Singh Google Meet Link: https://meet.google.com/tzm-prcx-jvf Session Coordinator: Mr. Sachin |
|||||
| Paper ID | Paper Title | Country | Presenter Name | Session ID | |
| 104 | Ensemble Machine Learning Based Intrusion Detection Framework for Cyber Physical Systems | India | Jotheeswari M | SESSION 4 | DAY
1 12 December, 2025 1:30 p.m to 3:00 p.m |
| 126 | Efficient Task Offloading in Mobile Edge Computing: Optimization Strategies and Emerging Frameworks | India | CHETANA HASMUKH J | ||
| 125 | Evolving Paradigms in Spectrum Sensing: From Conventional to Intelligent Cognitive Radio Networks | India | Shraddha Nitin Magdum | ||
| 123 | The moderating role of AI chatbot integration in green food e-commerce: How price fairness and emotional value influence customer satisfaction | Malaysia | Ying Li | ||
| 131 | Hybrid Deep Learning Framework for Enhanced DDoS Detection in SDN-IoT Environments Using NMRA-Optimized Neural Networks | USA | Srinivas Cheekati | ||
| Session Chair: Dr. Rupali Gill & Dr. Varun Malik Google Meet Link: https://meet.google.com/cyj-orum-hht Session Coordinator: Ms. Shikha Sharma |
|||||
| Paper ID | Paper Title | Country | Presenter Name | Session ID | |
| 99 | Enhanced Financial Forecasting through Regime-Aware Multi-Scale Neural Networks with Dual-Task Learning | India | Aman Rukhsar | SESSION 5 | DAY
1 12 December, 2025 1:30 p.m to 3:00 p.m |
| 101 | AI Based Multilingual Scam Detection - A comparative study of Sentence Transformer Models | India | Mahalakshmi C | ||
| 88 | A Mixed Attention Mechanism Model Based on Resnet50 for Tomato Leaf Disease Recognition | Malaysia | Xiaocun Huang | ||
| 100 | Fake News Detection in Low-Resource Indian Languages: A Survey of Multilingual and Multimodal Approaches | India | Sinchana D | ||
| 102 | Evolutionary Trajectories in Large Language Models: From Transformers to Reasoning-Augmented Systems | India | Deepak Kumaran M | ||
| 108 | A Practical Framework for Robust SMS Spam Detection Using a Hybrid Feature Ensemble Model | India | Nayasa Mundhra | ||
| 114 | The Mediating Role of Customer Experience and Trust between Social Network Marketing and Star-rated Hotel Bookings’ Intention | China | ZHANG LI | ||
| Session Chair: Dr. Neelam Rani & Dr. Divya Khanna Google Meet Link: https://meet.google.com/cfb-jxkp-qgi Session Coordinator: Mr. Harish Kumar |
|||||
| Paper ID | Paper Title | Country | Presenter Name | Session ID | |
| 47 | A Systematic Review of Various Attack Types and Detection Techniques on Ethereum Blockchain Layers | India | Santosh Shankar Doifode | SESSION 6 | DAY
1 12 December, 2025 1:30 p.m to 3:00 p.m |
| 44 | Speakofy: a bidirectional sign language interpreter | India | Shubhada Agarwal | ||
| 136 | Predictive Analysis of Stock Market Using Long Short-Term Memory Networks: A Comparative Study | India | Aditya Jain | ||
| 35 | Enhancing Solar Streetlight Efficiency with IoT-Based Fault Detection | India | Raju Katru | ||
| 134 | AI-Based YouTube Video Summarization & Short Video Generator | India | Vrushabh Patil | ||
| Session Chair: Dr. Payal Kaushal & Dr. Taruna Sharma Google Meet Link: https://meet.google.com/cch-euiw-gib Session Coordinator: Ms. Dolly Rani |
|||||
| Paper ID | Paper Title | Country | Presenter Name | Session ID | |
| 31 | Mudra Loan and its Effectiveness: Assessing Transformation Needs | India | P V V Satya Vara Prasad | SESSION 7 | DAY 1 12 December, 2025 1:30 p.m to 3:00 p.m |
| 33 | SME Financing Constraints: Evidence from Survey of Retail Firms in Nepal | Nepal | Avishek Bhandari | ||
| 112 | SMART FLOORS THAT PREDICT AND POWER: PIEZO-FOOTFALL HARVESTING ENERGY WITH PIEZO-TILES AND LSTM | India | Sujal Gajbhiye | ||
| 146 | Exploring the Evolution of Software Fault Prediction Using Soft Computing Techniques | India | Gurmeet Kaur | ||
| Session Chair:Dr. Ruchi Mittal & Dr. Amandeep
Bhullar Google Meet Link: https://meet.google.com/wou-twby-vup Session Coordinator: Ms. Deepika Sharma |
|||||
| Paper ID | Paper Title | Country | Presenter Name | Session ID | |
| 3 | AI Based Model to Enable Personalized Learning Environment | India | Abhishek Siwach | SESSION 8 | Day 2 13 December, 2025 9:30 a.m to 10:30 a.m |
| 2 | AI-Powered Personalized Health Monitoring system using Machine Learning | India | Abhay | ||
| 4 | Migrating Indian Railways System to AWS: A Comprehensive Analysis | India | Dhruv Gupta | ||
| 25 | Dynamic Emotion-Driven Speech Synthesis: Bridging Realism and Expressiveness | India | Meghana Pavuluri | ||
| 24 | A Calibrated Ensemble Classifier for Skin Cancer Detection using Transfer Learning and Heuristic Tabu Search Feature Selection | India | Ramneek Kaur Brar | ||
| Session Chair: Dr. Rishu Miglani , Dr. Vikas
Khullar & Dr. Rupinder Singh Google Meet Link: https://meet.google.com/vsx-cvur-yan Session Coordinator: Ms. Dolly Rani [OFFLINE SESSION] |
|||||
| Paper ID | Paper Title | Country | Presenter Name | Session ID | |
| 30 | MEASURING STUDENT ENGAGEMENT IN THE HIGHER EDUCATION ONLINE PROGRAM | India | Monika | SESSION 9 | Day 2 13 December, 2025 9:30 a.m to 10:30 a.m |
| 51 | XMAFusion Cross-Modal Attention Fusion for Enhanced Multimodal Sentiment Understanding | India | Ms Jyotsna Kulkarni | ||
| 96 | Study of Under Graduate Students of Hotel Management in Northern India in Star Hotels | India | Sushil Kalra | ||
| 26 | Studying the Influence of AI-Powered Customer Service on Entrepreneurial Performance and Effectiveness | India | Priya | ||
| 38 | A Federated Learning and GAN-Based Framework for Addressing Data Imbalance and Privacy Challenges in Medical Imaging | India | Nitika | ||
| 32 | The Digital Ledger of Trust: Blockchain for Authentic | India | Kamal Kumar | ||